Property Attributes
- MLS#689641
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodCordova Park
- Zip32503
- StyleRanch
- Year Built1960
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.0271 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This brick home is located in the highly sought after Cordova Park. It features a living, dining, three bedrooms and two baths. The location is hard to beat. Several updates have already been done, the roof was replaced with architectural shingles in 2021, Air Conditioning was replaced in 2025 and Hot Water Heater was replaced in 2022. The house has hardwood floors throughout most of the house except bathrooms and kitchen. Hardwood floors should be easily refinished. Will probably need to replace the stove and add dishwasher. The full bathroom has a tile walk-in shower. Home is being sold AS-IS. There is room for an investor to update and flip or a buyer to purchase to renovate and live in. A large carport with handicap access ramp that could be removed and covert it back to a 2 car carport. There is a utility room off the carport. Don't miss the opportunity to grab a great property in a prime location in Pensacola.
| Elementary School | Middle School | High School |
|---|---|---|
| Cordova Park Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $250,000 |
General Features
| Living Area | 1456 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Exterior Handicap Provision |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | No Energy Features |
| Subdivision Name | Cordova Park |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | From Summit Blvd, Turn onto Firestone Blvd, Take second right onto Nagel Dr and immediate right onto Bonner Rd. House is on the left after you turn onto Bonner Rd. |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1180.476 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Cordova Park |
| Property Attached Y/N | false |
| Showing Instructions | Par Supra Lockbox,Showingtime,Vacant |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Benny Otis |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Formal Dining Room |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 216 |
| Living Room Length | 18 |
| Living Room Width | 12 |
| Primary Bedroom Area | 126 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 10.5 |
| Dining Room Level | First |
| Dining Room Area | 120 |
Exterior Features
| Parking Features | Carport,Side Entrance |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.0271 |
| Foundation Details | Off Grade |
| Building Area Total | 1456 |
| Lot Size Acres | 0.0271 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may